Top 100 Grocery Brands 2008: table


The Checkout Nielsen Top 100 Brands report is based on data taken from Nielsen’s Scantrack Service, which monitors weekly sales from a nationwide network of EPoS checkout scanners.
Brand MAT £m to… Dec 2006 Dec 2007 yoy change
1 COCA-COLA 938.5 959.9 2.30%
2 WARBURTONS 516.8 609.5 17.90%
3 WALKERS CRISPS 403.6 424.5 5.20%
4 HOVIS 404.6 386.6 -4.50%
5 CADBURY DAIRY MILK 364.7 371.8 1.90%
6 NESCAFE 331.7 346.9 4.60%
7 LUCOZADE 296.6 337.7 13.80%
8 ANDREX 326.6 336.1 2.90%
9 KINGSMILL 284.3 302.1 6.30%
10 ROBINSONS 277.3 283.8 2.40%
11 TROPICANA 223.3 245.9 10.10%
12 WHISKAS 231.8 234.9 1.30%
13 PEPSI 216.4 225.2 4.10%
14 PERSIL LAUNDRY 217 214.6 -1.10%
15 MULLER CORNER 183.2 200 9.20%
16 LURPAK SPREADS 176.1 199.6 13.30%
17 MCCAIN FROZEN CHIPS 182.2 196.4 7.80%
18 GALAXY 160.3 188.5 17.60%
19 WRIGLEY’S EXTRA 169.4 184.7 9.00%
20 PEDIGREE 185.9 184.4 -0.80%
21 FLORA SPREADS 185.6 184.3 -0.70%
22 HEINZ BAKED BEANS 169.7 178.3 5.10%
23 FELIX 170.6 177.4 4.00%
24 HEINZ SOUP 157.5 177.3 12.50%
25 BOLD LAUNDRY 166.9 173.2 3.80%
26 BIRDS EYE FROZEN FISH 160.7 171 6.40%
27 RED BULL 139.2 170.4 22.50%
28 ARIEL LAUNDRY 174.2 170.2 -2.30%
29 MR KIPLING CAKES 148 161.6 9.20%
30 KITKAT 141.9 154.5 8.90%
31 YOUNG’S FROZEN FISH 146.1 151.2 3.50%
32 PRINGLES 142 146.8 3.40%
33 INNOCENT 97 141.2 45.60%
34 RIBENA 153.1 140.2 -8.40%
35 VOLVIC 148.5 139 -6.40%
36 CATHEDRAL CITY 106.8 138.2 29.40%
37 PG TIPS 128.6 135.5 5.40%
38 JOHN WEST CANNED FISH 119.5 135.2 13.20%
39 TETLEY TEA 133.6 134.3 0.50%
40 MARS 117.2 132.1 12.70%
41 MALTESERS 121.6 128 5.20%
42 DANONE ACTIVIA 98 123.4 25.90%
43 FANTA 127.6 122.4 -4.10%
44 DOLMIO COOKING SAUCE 114.8 120.4 4.90%
45 WEETABIX 120.3 118.3 -1.60%
46 SILVER SPOON 127 117.4 -7.60%
47 FINISH AUTO DISHWASH 111.6 117.2 5.00%
48 SPECIAL K 101.8 114.9 12.90%
49 UNCLE BEN’S RICE 90.5 114.8 26.90%
50 BIRDS EYE FROZEN POULTRY 103.3 113.4 9.70%
51 BERNARD MATTHEWS COOKED MEAT 174.7 110.6 -36.70%
52 FAIRY LAUNDRY 103.9 109.7 5.60%
53 DAIRYLEA 117.5 109.3 -7.00%
54 GINSTERS SAVOURY PASTRIES 98.9 106.9 8.10%
55 DANONE ACTIMEL 106.8 106.4 =
56 MüLLER LIGHT 112.2 106.3 -5.30%
57 AIRWICK AIRCARE 92.9 105.2 13.20%
58 VELVET 102.1 104.9 2.70%
59 EVIAN 100.7 104.3 3.60%
60 FAIRY HANDWASH 103.1 103.5 0.30%
61 SCHWEPPES 99 103.1 4.10%
62 GOODFELLA’S FROZEN PIZZA 104.2 102.2 -1.90%
63 HEINZ TOMATO KETCHUP 96.8 101.2 4.60%
64 COMFORT LAUNDRY 97 100.4 3.50%
65 CRAVENDALE MILK 76.9 100.4 30.60%
66 PRINCES CANNED FISH 104.8 98.7 -5.80%
67 MCVITIE’S DIGESTIVE 93.8 96 2.30%
68 KENCO 89.8 94.2 5.00%
69 LENOR LAUNDRY 85.7 93.5 9.10%
70 HARIBO GUMS AND JELLLIES 87.1 90.8 4.30%
71 IRN BRU 85.6 89.3 4.30%
72 BAKERS PET FOOD 77.2 89.1 15.40%
73 KLEENEX 79.9 87.1 9.10%
74 MCCOY’S 85.7 85.9 0.30%
75 BIRDS EYE FROZEN VEG 82.9 85.2 2.80%
76 DAZ LAUNDRY 85.1 85 =
77 PETIT FILOUS 75 84.2 12.20%
78 RICHMOND SAUSAGES 78.8 83.5 6.00%
79 ANCHOR SPREADS 75.4 83.2 10.30%
80 BISTO GRAVY 71 81.9 15.40%
81 YOUNG’S FRESH FISH 65.3 81 24.10%
82 HELLMANN’S 75.7 79.4 4.90%
83 CRUNCHY NUT CORNFLAKES 78.8 79.4 0.80%
84 OASIS 64.7 78.4 21.30%
85 PORK FARMS SAVOURY PASTRIES 95 78.3 -17.60%
86 DORITOS 76.1 77.8 2.20%
87 QUALITY STREET 73.9 76.2 3.10%
88 CADBURY CAKES 73.6 75 1.90%
89 WALKERS SENSATIONS 78.2 74.4 -4.80%
90 CHICAGO TOWN FROZEN PIZZA 65.9 73.8 12.10%
91 HULA HOOPS 69.1 73.5 6.40%
92 CADBURY ROSES 68.8 73.4 6.60%
93 MAGNUM 71.8 73 1.60%
94 AERO 70.2 72.4 3.20%
95 TWININGS TEA 64.8 72.4 11.70%
96 TWIX 71.6 72.2 0.90%
97 YEO VALLEY ORGANIC Yogurt 73.4 72 -2.00%
98 POT NOODLE 71.4 70.8 -0.80%
99 CAPRI-SUN 56.2 69.8 24.20%
100 GLADE AIRCARE 72.4 68.2 -5.80%

Similar News Items

Comment on this story:

*

Your comment:

Please type the characters shown below:

TalkingRetail.com, Metropolis Business Publishing, 6th Floor Davis House, 2 Robert Street, Croydon, CR0 1QQ
TalkingRetail.com and Independent Retail News are published by Metropolis International Group Ltd, 140 Wales Farm Road, London, W3 6UG.
Registered in England no. 2916515

v3.0