McCain Frozen Chips is the top frozen brand growing by an impressive 7.8% last year. It was lifted by new lines and by winning green traffic light labelling. The company also moved to source 100% British potatoes last year, complementing its health story with a local angle.
The leading frozen fish brands, Birds Eye and Young’s did well too and increased sales by 6.4% and 3.5% respectively.
Birds Eye Frozen Poultry also rose by 9.7%, while its Frozen Veg brand grew by 2.8%.
Two frozen pizza brands feature in the Top 100, Chicago Town and Goodfella’s. The former grew by 12.1% last year but Goodfella’s fell by 1.9%.
| Brand | Brand ranking | MAT TO 29/12/07 £M | yoy change | |
| 1 | McCain Frozen Chips | 17 | 196.4 | 7.80% |
| 2 | Birds Eye Frozen Fish | 26 | 171.0 | 6.40% |
| 3 | Young’s Frozen Fish | 31 | 151.2 | 3.50% |
| 4 | Birds Eye Frozen Poultry | 50 | 113.4 | 9.70% |
| 5 | Goodfella’s Frozen Pizza | 62 | 102.2 | -1.90% |
| 6 | Birds Eye Frozen Veg | 75 | 85.2 | 2.80% |
| 7 | Chicago Town Frozen Pizza | 90 | 73.8 | 12.10% |

