The fastest-growing names in the Checkout Nielsen Top 100 Grocery Brands 2008 report were as follows:
| Brand | Brand ranking | MAT TO 29/12/07 £M | yoy change | |
| 1 | Innocent | 33 | 141.2 | 45.60% |
| 2 | Cravendale | 65 | 100.4 | 30.60% |
| 3 | Cathedral City | 36 | 138.2 | 29.40% |
| 4 | Uncle Ben’s | 49 | 114.8 | 26.90% |
| 5 | Danone Activia | 42 | 123.4 | 25.90% |
| 6 | Capri Sun | 99 | 69.8 | 24.20% |
| 7 | Young’s Fresh Fish | 80 | 81.0 | 24.10% |
| 8 | Red Bull | 26 | 170.4 | 22.50% |
| 9 | Oasis | 84 | 78.4 | 21.30% |
| 10 | Warburtons | 2 | 609.5 | 17.90% |

